2013 CHINA BITCOIN BAN

VPN ModeStatusPingableClientsTotal Bytes InTotal Bytes OutUp SinceLocal IP Address
ServerCONNECTEDYes20121522863148 (113.2 GiB)950316798163 (885.1 GiB)10/07/202410.2.0.1
Username / HostnameVPN IPRemote IPLocationBytes InBytes OutConnected SinceLast PingTime OnlineAction
mg47-00110.2.1.1222.162.153.54Dunhua, JL, China Dunhua, JL, China1656702 (1.6 MiB)14880936 (14.2 MiB)01/11/202401/11/20240:37:06
mg47-00210.2.1.2222.162.153.54Dunhua, JL, China Dunhua, JL, China81789097 (78.0 MiB)533670526 (508.9 MiB)31/10/202401/11/20241 day, 7:05:55
mg47-00710.2.1.7222.162.153.54Dunhua, JL, China Dunhua, JL, China6804735 (6.5 MiB)144209648 (137.5 MiB)01/11/202401/11/20240:41:57
mg47-00510.2.1.5222.162.153.54Dunhua, JL, China Dunhua, JL, China113696515 (108.4 MiB)1453068106 (1.4 GiB)29/10/202401/11/20242 days, 22:03:33
mg47-01110.2.1.11222.162.153.54Dunhua, JL, China Dunhua, JL, China114783857 (109.5 MiB)1444885825 (1.3 GiB)29/10/202401/11/20242 days, 22:09:03
mg47-01510.2.1.15222.162.153.54Dunhua, JL, China Dunhua, JL, China185843178 (177.2 MiB)1768023393 (1.6 GiB)29/10/202401/11/20242 days, 22:00:46
mg47-01310.2.1.13222.162.153.54Dunhua, JL, China Dunhua, JL, China1732900 (1.7 MiB)8454424 (8.1 MiB)01/11/202401/11/20241:01:47
mg47-00610.2.1.6222.162.153.54Dunhua, JL, China Dunhua, JL, China90074800 (85.9 MiB)631083762 (601.8 MiB)31/10/202401/11/20241 day, 8:37:52
mg47-01610.2.1.16222.162.153.54Dunhua, JL, China Dunhua, JL, China51464366 (49.1 MiB)308079016 (293.8 MiB)30/10/202401/11/20241 day, 21:42:45
mg47-01010.2.1.10222.162.153.54Dunhua, JL, China Dunhua, JL, China126829348 (121.0 MiB)1404211929 (1.3 GiB)29/10/202401/11/20242 days, 22:02:04
mg47-01810.2.1.18222.162.153.54Dunhua, JL, China Dunhua, JL, China79622420 (75.9 MiB)562573970 (536.5 MiB)31/10/202401/11/20241 day, 3:56:28
mg47-01410.2.1.14222.162.153.54Dunhua, JL, China Dunhua, JL, China22906378 (21.8 MiB)110520959 (105.4 MiB)01/11/202401/11/20248:50:35
mg47-02010.2.1.20222.162.153.54Dunhua, JL, China Dunhua, JL, China91909719 (87.7 MiB)675432092 (644.1 MiB)31/10/202401/11/20241 day, 8:28:00
mg47-00810.2.1.8222.162.153.54Dunhua, JL, China Dunhua, JL, China27367662 (26.1 MiB)122610625 (116.9 MiB)31/10/202401/11/202410:07:11
mg47-02110.2.1.21119.50.17.216Longjing, JL, China Longjing, JL, China63085978 (60.2 MiB)332670399 (317.3 MiB)31/10/202401/11/202423:23:08
mg47-00310.2.1.3222.162.153.54Dunhua, JL, China Dunhua, JL, China112015579 (106.8 MiB)1394829844 (1.3 GiB)29/10/202401/11/20242 days, 22:10:29
mg47-01710.2.1.17222.162.153.54Dunhua, JL, China Dunhua, JL, China1628753 (1.6 MiB)9313659 (8.9 MiB)01/11/202401/11/20240:41:49
mg47-00910.2.1.9222.162.153.54Dunhua, JL, China Dunhua, JL, China1690381 (1.6 MiB)13222546 (12.6 MiB)01/11/202401/11/20240:40:40
mg47-00410.2.1.4222.162.153.54Dunhua, JL, China Dunhua, JL, China103283366 (98.5 MiB)653555924 (623.3 MiB)30/10/202401/11/20241 day, 21:02:10
mg47-01210.2.1.12222.162.153.54Dunhua, JL, China Dunhua, JL, China15408571 (14.7 MiB)68232541 (65.1 MiB)31/10/202401/11/20241 day, 8:18:03

IS BITCOIN GOING UP OR DOWN

Page automatically reloads every 5 minutes.Last update: 01/11/2024